Plant and Equipment
LIST OF PLANT AND EQUIPMENT AVAILABLE WITH THE FIRM;
i) CONSTRUCTION PLANT
Name of Equipment | Power/ Capacity | Date of Manufacturer | Number available | Condition of Equipment |
---|---|---|---|---|
Concrete mixer | 350 Liter | 3 | Good | |
Concrete mixer | 400 Liter | 2012 | 2 | Good |
Esquire RD 800 Concrete mixer | 600 Liter | 1 | Good | |
Poker vibrator | 625-750 kg | 2012 | 2 | Good |
Poker vibrator | 758 kg | 1 | Good | |
Leveling instrument | 1 | Good | ||
Block making machine(manual) | 2blocks | 3 | Good | |
Block making machine(Electrical) | 2blocks | 2012 | 1 | Good |
Plate compactor(roller) | 757 kg | 2012 | 1 | Good |
Tile cuter | 1 | Good | ||
Steel cutting machine stroke render | 2013 | 1 | Good | |
Steel cutting machine stroke render | 2008 | 1 | Good | |
Scaffolding (Steel) | 6000M2 | 2015 | Good | |
Full timber/carpentry joinery workshop including all tool set | 2012 | 1 | Good | |
Steel bending machine | 1 | Good | ||
Steel bending machine | 2012 | 1 | Good | |
Electric welding set | (3phase) | 2013 | 1 | Good |
Welding machine | 32.5- 40 KVA | 2010 | 4 | Good |
ii) VEHICLES AND TRUCKS
Name of Equipment | Power/ Capacity | Date of Manufacturer | Number available | Condition of Equipment |
---|---|---|---|---|
Tata Tipper | 18 Tones | 2012 | 1 | Good |
Tipper | 10 Tones | 2015 | 1 | Good |
Trailer | 30 Tonnes | 2019 | 1 | Good |
Tractor Head | 10 Tones | 2018 | 1 | Good |
Truck | 7 Tones | 2012 | 1 | Good |
Tata Truck | 6 Tones | 2008 | 1 | Good |
Truck | 8 Tonnes | 2018 | 1 | Good |
Tata Truck | 6 Tones | 2012 | 1 | Good |
Pic-ups | 3.5 Tones | 2014 | 1 | Good |
Pic-ups | 3 Tones | 2011 | 1 | Good |
Pic-ups | 2 Tones | 1 | Good |
iii) OTHER PLANT
Name of Equipment | Power/ Capacity | Date of Manufacturer | Number available | Condition of Equipment |
---|---|---|---|---|
Safety protective gears | 100 Sets | Good | ||
Generator single phase | 12kva | 2015 | 2 | Good |
Generator single phase | 12kva | 2014 | 1 | Good |
Compressor | 1 | Good | ||
Water pump | 2.0HP | 2015 | 2 | Good |
Water pump | 1.0HP | 2012 | 2 | Good |
Steel bending machine | 2 | Good | ||
Generator 3phase | 6.5kva | 2013 | 1 | Good |
Generator 3phase | 6.5kva | 2015 | 2 | Good |
